Search results
Query: journal: "Scripta Geologica. Special Issue"
| Author | P.F. Rawson |
| Title | [Proceedings of the 4th International Workshop of the Lower Cretaceous Cephalopod Team (IGCP-Project 362) / Peter F. Rawson and Philip J. Hoedemaeker (editors)]: Long-distance correlations in the Valanginian-Hauterivian; Argentina-western Mediterranean-NW Europe |
| Journal | Scripta Geologica. Special Issue |
| Volume | 3 |
| Year | 1999 |
| Issue | 8 |
| Pages | 151-158 |
| ISSN | 0922-4564 |
| Abstract | Despite the considerable differences in faunas from three widely separated areas in the Early Cretaceous world (Argentina, the Mediterranean area and NW Europe) eight genera are common to all three: Valanginites, Olcostephanus, Karakaschiceras, Neohoploceras, Neocomites, Oosterella, Spitidiscus, and Crioceratites. Across two well-marked intervals (mid Valanginian and mid Hauterivian) the faunas are sufficiently close to allow correlation across the whole area. These represent intervals of global sealevel rise. |
| Classification | 38.22 |
| Document type | article |
| Download paper |
Use this url to link to this page: http://www.repository.naturalis.nl/record/317339
Go to Naturalis.nl
previous