Publication list
Kleukers, R.M.J.C.
51 to 60 of 242
1
11
21
31
41
51
61
71
81
91
101
111
121
131
141
151
161
171
181
191
201
211
221
231
241
| 51 |   | Chapter: Changing distributions of Cantharidae and Buprestidae within Great Britain (Coleoptera) K. Alexander, in: Changes in ranges: invertebrates on the move. Proceedings of the 13th International Colloquium of the European Invertebrate Survey, Leiden, 2-5 September 2001 (2003), p. 87-91 |
| 52 |   | Chapter: Charales - kranswieren J. Simons, in: De Nederlandse biodiversiteit (2010), p. 67-67 |
| 53 |   | Chapter: Chilopoda - duizendpoten M.P. Berg, in: De Nederlandse biodiversiteit (2010), p. 173-174 |
| 54 |   | Chapter: Chironomidae - dansmuggen D. Tempelman, H.K.M. Moller Pillot, in: De Nederlandse biodiversiteit (2010), p. 264-265 |
| 55 |   | Chapter: Chlorophyta - groenwieren J. Simons, in: De Nederlandse biodiversiteit (2010), p. 63-65 |
| 56 |   | Chapter: Chondrichthyes - kraakbeenvissen H.J.L. Heessen, N. Daan, in: De Nederlandse biodiversiteit (2010), p. 285-286 |
| 57 |   | Chapter: Chordata - chordadieren E.J. Nieukerken, in: De Nederlandse biodiversiteit (2010), p. 282-282 |
| 58 |   | Chapter: Chromalveolata E.J. van Nieukerken, in: De Nederlandse biodiversiteit (2010), p. 78-79 |
| 59 |   | Chapter: Chrysomelidae - bladkevers R. Beenen, J.K. Winkelman, in: De Nederlandse biodiversiteit (2010), p. 234-236 |
| 60 |   | Chapter: Chrysophyceae & Synurophyceae - goudwieren J. Simons, in: De Nederlandse biodiversiteit (2010), p. 83-85 |
Use this url to link to this page: http://www.repository.naturalis.nl/author/kleukers%2C%20r.m.j.c.
Go to Naturalis.nl
previous