Publication list
Meulen, A. J. van der
previous 1 next 
| Authors | R. Daams, M. Freudenthal, A.J. van der Meulen |
| Title | [Biostratigraphy and paleoecology of the Neogene micromammalian faunas from the Calatayud-Teruel Basin (Spain) / Freudenthal, M. (editor)]: Ecostratigraphy of micromammal faunas from the Neogene of Spain |
| Journal | Scripta Geologica. Special Issue |
| Volume | 1 |
| Year | 1988 |
| Issue | 6 |
| Pages | 287-302 |
| ISSN | 0922-4564 |
| Abstract | The paleoecological analysis of Neogene rodent faunas in the Calatayud-Teruel Basin leads to the recognition of three realtively cool, and two relatively warm periods. The humidity curve reveals four wet and four dry periods. The results agree remarkably well with temperature and humidity curves obtained from other geological disciplines. |
| Classification | 38.22 |
| Document type | article |
| Download paper |
Use this url to link to this page: http://www.repository.naturalis.nl/record/317332
Go to Naturalis.nl