Search results
Query: classification: "38.22"
| Authors | M. Freudenthal, E. Martín Suárez |
| Title | Size variation in samples of fossil and recent murid teeth |
| Journal | Scripta Geologica |
| Volume | 93 |
| Year | 1990 |
| Pages | 1-34 |
| ISSN | 0357-7587 |
| Abstract | The variability coefficient proposed by Freudenthal & Cuenca Bescós (1984) for samples of fossil cricetid teeth, is calculated for about 200 samples of fossil and recent murid teeth. The results are discussed, and compared with those obtained for the Cricetidae. |
| Classification | 38.22 |
| Document type | article |
| Download paper |
Use this url to link to this page: http://www.repository.naturalis.nl/record/317419
Go to Naturalis.nl
previous