Search results
Query: classification: "42.75"
151 to 160 of 1281
1 ...
121
131
141
151
161
171 ...
251 ...
381 ...
511 ...
631 ...
761 ...
891 ...
1021 ...
1151 ...
1281
| 151 |   | Book: Voorlopige atlas van de Nederlandse bijen (Apidae) T.M.J. Peeters, I.P. Raemakers, J. Smit, (1999), 230 p. |
| 152 |   | Chapter: Global warming and the change of butterfly distributions: a new opportunity for species diversity or a severe threat (Lepidoptera)? N. Ryrholm, in: Changes in ranges: invertebrates on the move. Proceedings of the 13th International Colloquium of the European Invertebrate Survey, Leiden, 2-5 September 2001 (2003), p. 7-11 |
| 153 |   | Chapter: The apparent influence of climatic change on recent changes of range by European insects (Lepidoptera, Orthoptera) J.F. Burton, in: Changes in ranges: invertebrates on the move. Proceedings of the 13th International Colloquium of the European Invertebrate Survey, Leiden, 2-5 September 2001 (2003), p. 13-21 |
| 154 |   | Chapter: Recent changes in distribution of dragonflies in Switzerland (Odonata) Y. Gonseth, C. Monnerat, in: Changes in ranges: invertebrates on the move. Proceedings of the 13th International Colloquium of the European Invertebrate Survey, Leiden, 2-5 September 2001 (2003), p. 23-31 |
| 155 |   | Chapter: Trends in dragonfly occurrence in Belgium (Odonata) G. de Knijf, A. Anselin, P. Goffart, in: Changes in ranges: invertebrates on the move. Proceedings of the 13th International Colloquium of the European Invertebrate Survey, Leiden, 2-5 September 2001 (2003), p. 33-38 |
| 156 |   | Chapter: Recent changes in the Dutch Heteroptera fauna (Insecta: Hemiptera) B. Aukema, in: Changes in ranges: invertebrates on the move. Proceedings of the 13th International Colloquium of the European Invertebrate Survey, Leiden, 2-5 September 2001 (2003), p. 39-52 |
| 157 |   | Chapter: Changes in ranges of hoverflies in the Netherlands in the 20th century (Diptera: Syrphidae) M. Reemer, J.T. Smit, W. van Steenis, in: Changes in ranges: invertebrates on the move. Proceedings of the 13th International Colloquium of the European Invertebrate Survey, Leiden, 2-5 September 2001 (2003), p. 53-60 |
| 158 |   | Chapter: Status of Dolichopodidae of the Flemish red data book in the Netherlands (Insecta: Diptera) M. Pollet, in: Changes in ranges: invertebrates on the move. Proceedings of the 13th International Colloquium of the European Invertebrate Survey, Leiden, 2-5 September 2001 (2003), p. 61-68 |
| 159 |   | Chapter: Biogeography and ecology of southern Portuguese butterflies and burnets (Lepidoptera) T. Schmitt, in: Changes in ranges: invertebrates on the move. Proceedings of the 13th International Colloquium of the European Invertebrate Survey, Leiden, 2-5 September 2001 (2003), p. 69-78 |
| 160 |   | Chapter: Butterflies for the new millennium: mapping butterfly distributions in Britain (Lepidoptera) R. Fox, M. Warren, P. Harding, J. Asher, G. Jeffcoate, S. Jeffcoate, in: Changes in ranges: invertebrates on the move. Proceedings of the 13th International Colloquium of the European Invertebrate Survey, Leiden, 2-5 September 2001 (2003), p. 79-86 |
Go to Naturalis.nl
previous