Search results
Query: classification: "42.75"
161 to 170 of 1283
1 ...
121 ...
141
151
161
171
181 ...
251 ...
381 ...
511 ...
641 ...
761 ...
891 ...
1021 ...
1151 ...
1281
| 161 |   | Chapter: Changing distributions of Cantharidae and Buprestidae within Great Britain (Coleoptera) K. Alexander, in: Changes in ranges: invertebrates on the move. Proceedings of the 13th International Colloquium of the European Invertebrate Survey, Leiden, 2-5 September 2001 (2003), p. 87-91 |
| 162 |   | Chapter: Post-glacial dispersal strategies of Orthoptera and Lepidoptera in Europe and in the Carpathian basin Z. Varga, in: Changes in ranges: invertebrates on the move. Proceedings of the 13th International Colloquium of the European Invertebrate Survey, Leiden, 2-5 September 2001 (2003), p. 93-105 |
| 163 |   | Chapter: Change index: a measure of change in range size that is independent of changes in survey effort M. Telfer, in: Changes in ranges: invertebrates on the move. Proceedings of the 13th International Colloquium of the European Invertebrate Survey, Leiden, 2-5 September 2001 (2003), p. 107-110 |
| 164 |   | Chapter: The national biodiversity network in the UK P. Harding, in: Changes in ranges: invertebrates on the move. Proceedings of the 13th International Colloquium of the European Invertebrate Survey, Leiden, 2-5 September 2001 (2003), p. 111-114 |
| 165 |   | Chapter: Contemporary distributions of Panurginus species and subspecies in Europe (Apoidea: Andrenidae: Panurginae) S. Pattiny, in: Changes in ranges: invertebrates on the move. Proceedings of the 13th International Colloquium of the European Invertebrate Survey, Leiden, 2-5 September 2001 (2003), p. 115-121 |
| 166 |   | Chapter: The beetles of the county of Salzburg - a contribution to the survey of European Invertebrates (Coleoptera) E. Geiser, in: Changes in ranges: invertebrates on the move. Proceedings of the 13th International Colloquium of the European Invertebrate Survey, Leiden, 2-5 September 2001 (2003), p. 123-128 |
| 167 |   | Book: De brede geelgerande waterroofkever Dytiscus latissimus in Zuidwest-Drenthe J.G.M. Cuppen, G. van Dijk, B. Koese, O. Vorst, (2006), 61 p. |
| 168 |   | Book: De gestreepte waterroofkever Graphoderus bilineatus in Nederland: een eerste inhaalslag J.G.M. Cuppen, B. Koese, (2005), 62 p. |
| 169 |   | Book: De gestreepte waterroofkever Graphoderus bilineatus in Zuid-Holland J.G.M. Cuppen, (2005) |
| 170 |   | Article: Phaenocarpa helophilae spec. nov. (Hymenoptera: Braconidae), a gregarious parasitoid of Helophilus larvae (Diptera: Syrphidae), with notes on related species C. van Achterberg, in: Zoologische Mededelingen, Vol. 72, 1-10 (1998), p. 15-27 |
Go to Naturalis.nl
previous