Search results
Query: classification: "42.83"
51 to 60 of 228
1
11
21
31
41
51
61
71
81
91
101
111
121
131
141
151
161
171
181
191
201
211
221
| 51 |   | Article: Four new subspecies of birds from the Moluccas and New Guinea G.F. Mees, in: Zoologische Mededelingen, Vol. 40 (1964), p. 125-130 |
| 52 |   | Article: Further notes on the Penard oölogical collection from Surinam W.Ph.J. Hellebrekers, in: Zoologische Mededelingen, Vol. 25 (1945), p. 93-100 |
| 53 |   | Article: Geographic variation and subspecies of Corvus Enca (Horsfield, 1821) R.G.M. Oortwijn, in: Zoologische Mededelingen, Vol. 61 (1987), p. 31-51 |
| 54 |   | Article: Geographical variation in Bubo sumatranus (Raffles) (Aves, Strigidae) G.F. Mees, in: Zoologische Mededelingen, Vol. 40 (1964), p. 115-117 |
| 55 |   | Article: Geographical variation of Caprimulgus Macrurus Horsfield (Aves, Caprimulgidae) G.F. Mees, in: Zoologische Verhandelingen, Vol. 155 (1977), p. 1-47 |
| 56 |   | Article: How near, how far? Adaptive radiation in mammals and birds on various islands L.W. van den Hoek Ostende, E. Locatelli, H.J.M. Meijer, in: Scripta Geologica, Vol. 142 (2011), p. 25-25 |
| 57 |   | Article: In Memoriam E.D. van Oort 1876 - 1933 Ch. Bayer, in: Zoologische Mededelingen, Vol. 16 (1933), p. 263-265 |
| 58 |   | Article: Introduction to Systematic notes on Asian birds E.C. Dickinson, R.W.R.J. Dekker, in: Zoologische Verhandelingen, Vol. 331 (2000), p. 5-9 |
| 59 |   | Article: Is Zosterops javanica elongata inderdaad goed onderscheidbaar van Zosterops javanica frontalis? A. Hoogerwerf, in: Zoologische Mededelingen, Vol. 28 (1947), p. 272-274 |
| 60 |   | Article: Low predictive power of mid-domain effect to explain geographic species richness patterns in Palearctic songbirds M. Aliabadian, C.S. Roselaar, R. Sluys, V. Nijman, in: Contributions to Zoology, Vol. 76 (2007), p. 197-204 |
Go to Naturalis.nl
previous