Search results
Query: keyword: "Indonesia"
| Author | H. Moll |
| Title | The coral community structure on the reefs visited during the Snellius II Expedition in Eastern Indonesia |
| Journal | Zoologische Mededelingen |
| Volume | 60 |
| Year | 1986 |
| Issue | 1 |
| Pages | 1-25 |
| ISSN | 0024-0672 |
| Keywords | Corals; community structure; Indonesia; Snellius II |
| Abstract | The line-transect method was applied to gather data on the species composition and sociology of coral reefs on a large number of localities throughout Eastern Indonesia. Multivariate analyses indicated exposure as the major ecological parameter in governing the species composition of these reefs. |
| Classification | 42.72 |
| Document type | article |
| Download paper |
Use this url to link to this page: http://www.repository.naturalis.nl/record/318338
Go to Naturalis.nl
previous