Search results
Query: keyword: "Papua"
| Author | W. Renema |
| Title | On present day islands and past distributions |
| Journal | Scripta Geologica |
| Volume | 142 |
| Year | 2011 |
| Pages | 15-16 |
| ISSN | 0375-7587 |
| Keywords | islands; geology; marine diversity; speciation; immigration; extinction; exturpation; Phillippines; Indonesia; Papua New Guinea |
| Abstract | Southeast Asia, and especially the Philippines-Indonesia-Papua New Guinea Archipelago, harbours the world’s highest marine diversity. This region also had a complex geological history. This raises the question whether these two attributes are related and, if so, how. To locally build high species richness in a region, the balance between speciation/immigration and extinction/exturpation should be positive over at least part of its geologic history. |
| Classification | 42.65 ; 38.22 |
| Document type | article |
| Download paper |
Use this url to link to this page: http://www.repository.naturalis.nl/record/428070
Go to Naturalis.nl
previous