Search results
Query: keyword: "Reduviidae"
previous 9 next 
| Authors | M.C. Coscarón, N.B. Díaz, G.D.E. Povel |
| Title | Taxonomic congruence between external morphology and male and female genitalia characters of members of Rasahus Amyot & Serville (Heteroptera: Reduviidae: Peiratinae) |
| Journal | Zoologische Mededelingen |
| Volume | 68 |
| Year | 1994 |
| Issue | 10 |
| Pages | 97-108 |
| ISSN | 0024-0672 |
| Keywords | Taxonomie congruence; external morphology; genitalia; Heteroptera; Reduviidae; Peiratinae; Rasahus |
| Abstract | The occurrence and degree of taxonomie congruence is analyzed between classifications based on the external morphology and male and female genitalia of the genus Rasahus Amyot & Serville, 1843 (Reduviidae) using multivariate analyses. The results demonstrate that a classification based on size differences, and a data set of ratios are incongruent with a classification of a set of characters of the male and the female genitalia. The last two classifications are congruent with each other at a speciesgroup level, e.g., that of the R. scutellaris and R. hamatus group. The classifications are discussed and a generalized phenetic classification is given. |
| Classification | 42.75 |
| Document type | article |
| Download paper |
Use this url to link to this page: http://www.repository.naturalis.nl/record/319318
Go to Naturalis.nl