Search results
Query: journal: "Scripta Geologica"
| Author | J. Leloux |
| Title | Columactinastraea anthonii sp. nov. (Scleractinia, Astrocoeniina), a new coral species from the Maastrichtian (Upper Cretaceous) of The Netherlands |
| Journal | Scripta Geologica |
| Volume | 126 |
| Year | 2003 |
| Pages | 185-201 |
| ISSN | 03757587 |
| Keywords | taxonomy; cerioid growth forms; Plesiosiderastraea; St. Pietersberg; Meerssen Member |
| Abstract | Only four cerioid species of scleractinian corals have been described from the Maastrichtian in its type area; the montlivaltiid Isastrea angulosa (Goldfuss, 1826), and the astrocoeniids Actinastrea goldfussi d’Orbigny, 1849, A. faujasi (Quenstedt, 1881) and Columastrea fallax Umbgrove, 1925. A lectotype is selected for the latter species. A new cerioid species, Columactinastraea anthonii sp. nov., is recorded from the middle part of the Meerssen Member (Maastricht Formation) at the ENCI Quarry, Zuid Limburg, The Netherlands. It is well-preserved and differs from other Columactinastraea species mainly by the relatively large diameter of its lumen. |
| Classification | 42.79 ; 38.22 |
| Document type | article |
| Download paper |
Use this url to link to this page: http://www.repository.naturalis.nl/record/219299
Go to Naturalis.nl
previous