Search results
Query: journal: "Scripta Geologica"
| Author | D.E. Winkler |
| Title | Old teeth, new methods: microtexture and morphometry analysis provide insight in gradual evolution and dietary change in the extinct bovid Myotragus |
| Journal | Scripta Geologica |
| Volume | 142 |
| Year | 2011 |
| Pages | 21-22 |
| ISSN | 0375-7587 |
| Keywords | microtexture; morphometry; evolution; dietary change; bovid; energetic restrictions |
| Abstract | This article reveals that either a dietary shift took place in this lineage or Myotragus successively adapted to increased intraspecific competition, expanding its dietary range to adapt to energetic restrictions. |
| Classification | 38.22 ; 42.84 |
| Document type | article |
| Download paper |
Use this url to link to this page: http://www.repository.naturalis.nl/record/428251
Go to Naturalis.nl
previous