Search results
Query: entire record: "reemer"
| Author | M. Pollet |
| Title | Status of Dolichopodidae of the Flemish red data book in the Netherlands (Insecta: Diptera) |
| Publisher | European Invertebrate Survey - the Netherlands |
| Place | Leiden |
| Book/source title | Changes in ranges: invertebrates on the move. Proceedings of the 13th International Colloquium of the European Invertebrate Survey, Leiden, 2-5 September 2001 |
| Year | 2003 |
| Pages | 61-68 |
| Editors | M. Reemer, P.J. Helsdingen, R.M.J.C. Kleukers |
| Keywords | Diptera; Dolichopodidae; Red data book; Flanders; The Netherlands; Biodiverity |
| Abstract | Status of Dolichopodidae of the Flemish red data book in the Netherlands (Insecta: Diptera) The distribution and status of threatened and rare Flemish dolichopodid species in the Netherlands is investigated. Rarity classes are based on the percentage of sampled UTM 10 km squares with species records, in combination with the most recent capture date. The Dutch fauna comprises 244 species, 22 of which have presumably become extinct. About 52% of the 224 shared species with Flanders seem to be more common in the latter region. Among the 23 species that are more widespread in the Netherlands, saltmarsh-, heathland-inhabiting and riparian species are better represented than in the entire shared fauna. The observed faunal discrepancies might be related to regional differences in both habitat availability, topography and management. |
| Classification | 42.75 |
| Document type | chapter |
| Download paper |
Use this url to link to this page: http://www.repository.naturalis.nl/record/219855
Go to Naturalis.nl
previous